Ibyiza:
Ubuso bunini bwihariye
Coefficient nkeya yo kwagura ubushyuhe
Ubushyuhe bwo hejuru
Kurwanya amashanyarazi meza cyane
Igihombo gito
Ubwoko butandukanye bwibikoresho & ibisobanuro
Porogaramu:
Irakoreshwa cyane mumatanura yinganda hamwe na sisitemu yo gutwika.
Ibikoresho bya Shimi & Umubiri
Imiti & Indangantego | Cordierite | Umuyoboro mwinshi | Cordierite- mullite | Mullite | Corundum-mullite | ||
Ibigize imiti | SiO2% | 45 ~ 55 | 45 ~ 55 | 35 ~ 45 | 25 ~ 38 | 20 ~ 32 | |
AI2O3% | 30 ~ 38 | 33 ~ 43 | 40 ~ 50 | 50 ~ 65 | 65 ~ 73 | ||
MgO% | 10 ~ 15 | 5 ~ 13 | 3 ~ 13 | - | - | ||
K2O + Na2O% | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | ||
Fe2O3% | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | ||
Coefficient yo Kwagura Ubushyuhe 10-6 / K-1 | <2 | <4 | <4 | <5 | <7 | ||
Ubushyuhe bwihariye J / kg · K. | 830 ~ 900 | 850 ~ 950 | 850 ~ 1000 | 900 ~ 1050 | 900 ~ 1100 | ||
Ubushyuhe bwo gukora ℃ | <1300 | <1300 | <1350 | <1450 | <1500 | ||
PS: turashobora kandi gukora ibicuruzwa kubisabwa hamwe nuburyo bukora. |
Urupapuro rwihariye
Ubuki bwa Ceramic hamwe na Ruziga
![]() | Ingano (mm) | Diameter ya Hole (mm) | Uburebure bw'urukuta (mm) | Ahantu hohereza ubushyuhe (m2/m3) | Ububabare (%) |
150 × 100 × 100 | Ф2.5 | 1.0 | 784 | 49 | |
150 × 100 × 100 | Ф3.0 | 1.1 | 691 | 52 | |
150 × 100 × 100 | Ф5.0 | 2.0 | 392 | 49 | |
100 × 100 × 100 | Ф2.5 | 1.0 | 784 | 49 | |
100 × 100 × 100 | Ф3.0 | 1.1 | 691 | 52 | |
100 × 100 × 100 | Ф5.0 | 2.0 | 392 | 49 | |
165 × 110 × 100 | Ф3.0 | 1.1 | 670 | 52 |
Ubuki bwa Ceramic hamwe na Heagon Hole
![]() | ubunini (mm) | Umuyoboro wa diameter (mm) | Uburebure bw'urukuta (mm) | ahantu hohereza ubushyuhe (m2/m3) | Ububabare (%) |
150 × 100 × 100 | Ф3.1 | 1.0 | 673 | 53 | |
150 × 100 × 100 | Ф3.1 | 1.5 | 625 | 49 | |
150 × 100 × 100 | Ф3.5 | 1.0 | 655 | 58 | |
150 × 100 × 100 | Ф3.9 | 1.1 | 624 | 58 | |
100 × 100 × 100 | Ф3.1 | 1.0 | 673 | 53 | |
100 × 100 × 100 | Ф3.5 | 1.0 | 655 | 58 | |
100 × 100 × 100 | Ф3.9 | 1.1 | 624 | 58 |
Ubuki bwa Ceramic hamwe na Hole ya Square
![]() | ubunini (mm) | Umuyoboro wa diameter (mm) | Uburebure bw'urukuta (mm) | Ahantu hohereza ubushyuhe (m2/m3) | Ububabare (%) |
150 × 100 × 100 | Ф3.5 | 1.0 | 590 | 52 | |
150 × 100 × 100 | Ф4.0 | 1.2 | 484 | 49 | |
100 × 100 × 100 | Ф3.5 | 1.0 | 590 | 52 | |
100 × 100 × 100 | Ф4.0 | 1.2 | 484 | 49 |
Igitekerezo Cyakazi

Amapaki

