Ibyiza:
Ubushobozi busanzwe bwa chimique adsorption
Adsorption kurukuta rwimbere rwumwobo
Umusaruro wambere wo gusohora
Gufata umwanda muto
Kunoza ubuziranenge bwubuso hamwe nubukanishi bwa casting
Gusaba:
Ikoreshwa cyane cyane mu kuyungurura ibyuma bishongeshejwe mubyuma byinganda.

Ibikoresho bya Shimi & Umubiri
Ibikoresho | Corierite | Mullite | Corundum Mullite | Zirconiya Mullite | Zirconiya Corundum |
Al2O3(%) | 35-37 | 50-60 | 65-70 | 68-73 | 68-73 |
Ubwoko bw'imyobo | Umwanya, uruziga, impande esheshatu na mpandeshatu | ||||
Umwobo / santimetero2 | 100 CPSI, 200 CPSI, 300 CPSI | ||||
Coefficient yo kwagura ubushyuhe (x10-6 / ℃) | ≤1.8 | ≤4.0 | ≤5.50 | ≤5.50 | ≤5.50 |
Korohereza ubushyuhe (℃) | 1390 | 1550 | 1600 | 1650 | 1700 |
Imbaraga zo kwikuramo (Mpa) | ≥12 | ≥15 | ≥15 | ≥15 | ≥15 |
Icyiza.ubushyuhe bwakazi (℃) | 1350 | 1500 | 1550 | 1580 | 1650 |
Gusaba | Aluminium casting | Icyuma gisize icyuma, ibyuma byangiza hamwe n'umuringa | Ibyuma bidafite ingese |
Urupapuro rwihariye
Ubuki bwa Ceramic hamwe na Hole Square:
![]() | Ikigereranyo (mm) | Ingano ya Hole (mm) | Uburebure bw'urukuta (mm) | Ahantu ho kwimurira ubushyuhe (mm) | Ububabare (mm)
|
40 × 40 × 12 | □ 1.3 | 0.45 | 1580 | 51.3 | |
40 × 40 × 12 | □ 1.92 | 0.6 | 1190 | 57 | |
50 × 50 × 12 | □ 1.3 | 0.45 | 1580 | 51.3 | |
50 × 50 × 12 | □ 1.92 | 0.6 | 1190 | 57 | |
55 × 55 × 12 | □ 1.3 | 0.45 | 1580 | 51.3 | |
55 × 55 × 12 | □ 1.92 | 0.6 | 1190 | 57 | |
66 × 66 × 12 | □ 1.3 | 0.45 | 1580 | 51.3 | |
66 × 66 × 12 | □ 1.92 | 0.6 | 1190 | 57 |
Ceramic Honeycomb hamwe nu mwobo uzengurutse:
![]() | Ikigereranyo (mm) | Ingano ya Hole (mm) | Uburebure bw'urukuta (mm) | Ahantu ho kwimurira ubushyuhe (mm) | Ububabare (mm) |
40 × 40 × 10 | ○ 2.3 | 1.0 | 758 | 43.6 | |
40 × 40 × 12.5 | ○ 2.3 | 1.0 | 758 | 43.6 | |
50 × 50 × 12.5 | ○ 2.3 | 1.0 | 758 | 43.6 | |
55 × 55 × 10 | ○ 2.0 | 1.0 | 1190 | 40 | |
66 × 66 × 12.5 | ○ 2.3 | 1.0 | 758 | 43.6 | |
75 × 75 × 15 | ○ 2.3 | 1.0 | 758 | 43.6 | |
81 × 81 × 12 | ○ 2.3 | 1.0 | 758 | 43.6 | |
81 × 81 × 15 | ○ 2.3 | 1.0 | 758 | 43.6 | |
100 × 100 × 20 | ○ 3.5 | 1.0 | 590 | 51 | |
132 × 132 × 20 | ○ 5 | 1.2 | 438 | 57 |
Ubuki bwa Ceramic Honeycomb hamwe nu mwobo wa mpandeshatu:
![]() | Ikigereranyo (mm) | Ingano ya Hole (mm) | Uburebure bw'urukuta (mm) | Ahantu ho kwimurira ubushyuhe (mm) | Ububabare (mm) |
40 × 40 × 12 | △ 2 | 0.45 | 1395 | 40 | |
50 × 50 × 12 | △ 2 | 0.45 | 1395 | 40 | |
66 × 66 × 12 | △ 3 | 0.7 | 1186 | 52 | |
75 × 75 × 12 | △ 3 | 0.7 | 1186 | 52 | |
82 × 82 × 13 | △ 3 | 0.7 | 1186 | 52 | |
100 × 100 × 15 | △ 3 | 0.7 | 1186 | 52 |
Ceramic Honeycomb Strainer:
Ikigereranyo (mm) | Umuyoboro wa diameter (mm) | Urwobo. | Ahantu ho kwimurira ubushyuhe (mm) | Ububabare (mm) |
Ø 44 × 9.5 | ○ 6 | 10 | 124 | 18.6 |
Ø 57 × 9.5 | ○ 8 | 12 | 118 | 23.4 |
Gushyira mu bikorwa: Icyuma cyijimye / Icyuma Cyuma / Aluminium Alloy / Icyuma |
Ipaki:
Gupakira imbere

Gupakira hanze
